Coordinates of Italian places


       PLACE          DATUM POINT                LAT.  +     LONG.  -
       town /                                    geogr.      Greenwich
      observ.                                    °  '  "     h m  s
    -----------------------------------------------------------------
    Trento          Cathedral Tower              46 03 59    0 44 29
    Agrigento       Cathedral Little Tower       37 17 47    0 54 24
    Alessandria     Seminary Observatory         44 54 51    0 34 27
    Ancona          Lighthouse                   43 37 21    0 54 03
    Aosta           Cathedral Tower              45 44 15    0 29 16
    Aquila          Law Courts Tower             42 21 01    0 53 36
     Arcetri        Observatory                  43 45 14    0 45 01
    Arezzo          Cathedral                    43 27 58    0 47 32
    Ascoli Piceno   Cathedral                    42 51 09    0 54 19
     Asiago         Dome of the Observatory      45 51 45    0 46 07
    Asti            Municipal Tower              44 54 01    0 32 49
    Avellino        Church Tower                 40 54 52    0 59 11
    Bari            St. Nicholas Tower           41 07 30    1 07 31
    Belluno         Cathedral                    46 08 14    0 48 52
    Benevento       Cathedral Tower              41 07 52    0 59 06
    Bergamo         St. Mary Maggiore            45 42 10    0 38 39
    Bologna         Obs. University Tower        44 29 53    0 45 24
    Bolzano         Cathedral Tower              46 29 49    0 45 25
    Brescia         Fort's esplanade             45 32 33    0 40 54
    Brindisi        Fort on the sea              40 39 14    1 11 05
     Brunate        Church Tower                 45 49 11    0 36 23
    Cagliari        St. Pancras Tower            39 13 15    0 36 28
    Caltanissetta   Providence Church            37 28 12    0 56 15
    Campobasso      Assumption Little Tower      41 33 47    0 58 37
     Carloforte     Astronomical station         38 08 09    0 33 15
    Caserta         Royal Palace                 41 04 21    0 57 19
     Castelgandolfo Observatory                  41 44 48    0 50 36
    Catania         Observatory                  37 30 13    1 00 21
    Catanzaro       Cathedral Tower              38 64 16    1 06 22
    Chieti          Cathedral Tower              42 21 02    0 56 40
    Como            Bardello Tower               45 47 37    0 36 20
    Cosenza         Castle                       39 17 07    1 05 02
    Cremona         Torrazzo                     45 08 00    0 40 06
    Cuneo           Civic Tower                  44 23 33    0 30 12
    Enna            Pisan Tower                  37 32 30    0 57 09
     Faenza         Urania lamonia               44 17 12    0 47 34
    Ferrara         St. Benedict                 44 50 34    0 46 24
    Florence        Military Geographic Inst.    43 46 36    0 45 02
    Foggia          St. Dominic                  41 27 45    1 02 11
    Forlì           Municipal Palace             44 13 21    0 48 09
    Frosinone       Cathedral Tower              41 38 21    0 53 25
    Genoa           Lantern                      44 24 15    0 35 37
     Genoa          Observatory                  44 25 37    0 35 44
     Genoa          Hydrographic Institute       44 25 08    0 35 41
    Gorizia         Cathedral Tower              45 56 30    0 54 30
    Grosseto        Cathedral                    42 45 33    0 44 27
    Imperia         Dome of the Maurice Palace   43 52 30    0 32 04
    La Spezia       St. Vito                     44 05 26    0 39 16
    Latina          Municipal Square             41 27 59    0 51 37
    Lecce           Cathedral                    40 21 03    1 12 41
    Leghorn         Naval College                43 31 37    0 41 14
     Lojano         Astronomical station         44 15 23    0 45 20
    Lucca           Hours Tower                  43 50 34    0 42 01
    Macerata        Villa Montalbano             43 17 45    0 53 42
    Mantua          Cage Tower                   45 09 33    0 34 11
    Massa           Madonna dei Quercioli        44 01 20    0 40 32
    Matera          Church Tower                 40 39 57    1 06 27
     Merate         Observatory                  45 41 54    0 37 43
    Messina         Lantern                      38 11 34    1 02 18
    Milan           Brera Observatory            45 27 59    0 36 46
    Modena          Ghirlandina                  44 38 45    0 43 42
    Naples          Capodimonte Observatory      40 51 46    0 57 01
    Novara          St. Gaudenzio                45 26 54    0 34 28
    Nuoro           Cathedral Tower              40 19 11    0 37 21
    Padua           Observatory                  45 24 01    0 47 29
    Palermo         Observatory                  38 08 12    0 53 31
    Parma           St. John                     44 48 08    0 41 20
    Pavia           Cathedral                    45 11 04    0 36 37
    Perugia         Observatory                  43 06 44    0 49 34
    Pesaro          St. Dominic                  43 54 31    0 51 39
    Pescara         Church Tower                 42 27 34    0 56 51
    Piacenza        Cathedral Tower              45 03 00    0 38 47
     Pino Torinese  Observatory                  45 02 16    0 31 06
    Pisa            Campanile                    43 43 20    0 41 35
    Pistoia         Cathedral Tower              43 55 58    0 43 40
    Potenza         St. Gerard                   40 38 21    1 03 14
    Ragusa          St. John Tower               36 56 26    0 59 01
    Ravenna         Municipal Theatre            44 25 07    0 48 48
    Reggio Calabria Jesus and Mary Church        38 06 23    1 02 35
    Reggio Emilia   St. George                   44 41 45    0 42 31
    Rieti           Cathedral Tower              42 24 06    0 51 26
    Rome            M. Mario Observaory          41 55 25    0 49 49
    Rovigo          La Rotonda                   45 04 21    0 47 10
    Salerno         Central Church               40 40 46    0 59 03
    Sassari         Giordano Tower               40 43 28    0 34 15
    Savona          Military Prison              44 18 16    0 33 56
    Siena           Mangia Tower                 43 19 03    0 45 20
    Syracuse        Hydrometer                   37 03 48    1 01 14
    Sondrio         Central Church Tower         46 10 16    0 39 29
    Taranto         Cathedral                    40 28 30    1 08 55
    Teramo          Collurania Observatory       42 39 27    0 54 56
    Terni           Municipal Tower              42 33 40    0 50 35
    Turin           Madama Palace                45 04 14    0 30 44
    Trapani         St. Lawrence                 38 01 53    0 50 02
    Treviso         Prefecture                   45 39 55    0 48 59
    Trieste         Observatory                  45 38 35    0 55 03
    Udine           Observatory                  46 03 34    0 52 56
    Varese          St. Victor                   45 49 04    0 35 19
    Venice          St. Mark                     45 26 01    0 49 21
    Vercelli        Dome of the Cathedral        45 19 46    0 33 41
    Verona          Lords' Square Tower          45 26 33    0 43 59
    Vicenza         Municipal Palace Tower       45 32 48    0 46 11
    Viterbo         Municipal Tower              42 24 59    0 48 25

Back to data page.